<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mghimire.com.np/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mghimire.com.np/publications/</loc>
		<lastmod>2025-12-30T06:07:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://mghimire.com.np/publications/year-2025-summary-key-results-in-numbers-professional-academic-front/</loc>
		<lastmod>2025-12-30T06:07:05+00:00</lastmod>
		<image:image>
			<image:loc>https://mghimire.com.np/wp-content/uploads/2025/12/MUKESH-2025-Results-in-Numbers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mghimire.com.np/publications/book-green-hydrogen-strategies/</loc>
		<lastmod>2025-12-02T03:17:46+00:00</lastmod>
		<image:image>
			<image:loc>https://mghimire.com.np/wp-content/uploads/2025/12/0-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mghimire.com.np/wp-content/uploads/2025/12/2-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mghimire.com.np/wp-content/uploads/2025/12/3-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mghimire.com.np/wp-content/uploads/2025/12/4-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mghimire.com.np/wp-content/uploads/2025/12/5-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mghimire.com.np/wp-content/uploads/2025/12/6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mghimire.com.np/publications/milestone-achieved-10-peer-reviews-for-elsevier-science-direct-journals/</loc>
		<lastmod>2025-12-01T02:06:26+00:00</lastmod>
		<image:image>
			<image:loc>https://mghimire.com.np/wp-content/uploads/2025/12/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mghimire.com.np/wp-content/uploads/2025/12/2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mghimire.com.np/wp-content/uploads/2025/12/3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mghimire.com.np/wp-content/uploads/2025/12/1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mghimire.com.np/wp-content/uploads/2025/12/2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mghimire.com.np/wp-content/uploads/2025/12/3-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mghimire.com.np/wp-content/uploads/2025/12/1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mghimire.com.np/wp-content/uploads/2025/12/2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mghimire.com.np/wp-content/uploads/2025/12/1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mghimire.com.np/publications/analysing-stakeholder-perceptions-on-solid-waste-management-technologies-a-case-study-of-nepal/</loc>
		<lastmod>2025-08-27T13:26:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://mghimire.com.np/publications/value-addition-of-mxenes-as-photo-electrocatalysts-in-water-splitting-for-sustainable-hydrogen-production/</loc>
		<lastmod>2025-08-20T12:45:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://mghimire.com.np/publications/assessing-stakeholders-risk-perception-in-public-private-partnerships-for-waste-to-energy-projects-a-case-study-of-nepal/</loc>
		<lastmod>2025-08-20T12:45:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://mghimire.com.np/publications/assessing-determinants-and-readiness-for-willingness-to-pay-wtp-for-unit-based-pay-as-you-throw-payt-waste-tariff-structures-a-case-study-of-kathmandu-nepal/</loc>
		<lastmod>2025-08-20T12:44:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://mghimire.com.np/publications/accounting-socio-economic-benefits-of-household-biogas-towards-net-zero-energy-transition-in-developing-countries-a-case-study-of-nepal/</loc>
		<lastmod>2025-08-20T12:44:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://mghimire.com.np/publications/synthesis-of-porous-mxene-for-efficient-bifunctional-electrocatalysis-in-overall-water-splitting-hydrogen-and-oxygen-evolution-reactions/</loc>
		<lastmod>2025-08-20T12:43:27+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->